The Woodlands Market Report
$1,113,255
AVERAGE PRICE OF 281 HOMES$2,925,052
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$1,356,147
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$1,626,190
AVERAGE PRICE OF 92 HOMES WITH A POOL$1,227,875
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,113,255 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 3.73 baths |
Average Price by Bedrooms
1 bedroom | $169,900 |
2 bedrooms | $323,393 |
3 bedrooms | $519,582 |
4 bedrooms | $798,931 |
5 bedrooms | $1,949,856 |
The Woodlands Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 296 | 329 | 330 | 315 | 296 |
Average Price | $1,062,389 | $1,071,899 | $1,073,001 | $1,092,774 | $1,088,087 |
Avg Price Change | -0.90% | -0.10% | -1.84% | +0.43% | -3.73% |
Median Price | $592,920 | $612,379 | $605,926 | $633,093 | $639,097 |
Med Price Change | -3.28% | +1.06% | -4.48% | -0.95% | +4.21% |
Avg Bedrooms | 3.76 beds | 3.8 beds | 3.82 beds | 3.83 beds | 3.87 beds |
Avg Bathrooms | 3.78 baths | 3.86 baths | 3.88 baths | 3.89 baths | 3.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Magnolia High School | 11 | $476,772 | 42 days |
The Woodlands College Park High School | 118 | $1,023,144 | 69 days |
The Woodlands High School | 124 | $1,177,008 | 46 days |
Tomball High School | 28 | $1,460,723 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 281 | $1,113,255 | 58 days |
Multi-Million Dollar Homes | 69 | $2,925,052 | 103 days |
Newly Built Homes | 21 | $1,356,147 | 87 days |
Homes with a Pool | 92 | $1,626,190 | 63 days |
Reduced Price Homes | 8 | $1,227,875 | 66 days |